It is applied in FTTx and access network construction and maintenance and could fast locate breakpoints, length, and loss, and automatically detect the input light and accurately test via one key operation.
In appearances, it features with 3.5” colorful LCD screen, new shock-proof and drop-proof rubber boots. In functions, it combines OTDR, Event maps, Stable OLS, OPM, VFL, RJ45cable sequences test, IL test and lighting, total 8 strong functions.In accessories, it has universal connector, 600 internal storage, TF card, built-in lithium battery, USB data storage and USB charging.
It could quick detection of breakpoint and is good choice for long term field work.
Specification
Model | OT6109RD-E | ||
Wavelength | 1310/1550nm | 1610mn online | |
Fiber Type | G.652 SM Fiber | ||
Dynamic Range | 22dB/20dB | 24dB | |
Event Dead Zone | 8m | ||
ATT Dead Zone | 15m | ||
Test Range | 10m~60km | ||
Pulse Width | 5~10000ns | ||
Ranging Accuracy | ±(1m+Sampling Interval +0.005%×Test Distance) | ||
Loss Accuracy | ±0.2dB/dB | ||
Sampling Points | 16~86k | ||
Sampling Resolution | 0.7m | ||
Reflection Accuracy | ±3dB | ||
Data Storage | Internal:≥600;External:TF Card | ||
Laser Safety Level | Class Ⅱ level | ||
File Format | SOR Standard File Format | ||
Connector | FC/PC(Interchangeable SC、ST) | ||
OPM | |||
Wave Range | 800nm~1700nm | ||
Interface Type | Universal FC/SC/ST | ||
Test Range | -50~+26dBm | ||
Uncertainty | ±5% | ||
Frequency Identification | CW | ||
Calibration Wavelength | 850/1270/1300/1310/1490/1550/1577/1625nm | ||
OLS | |||
LD Type | FP-LD | ||
Output Wavelength | 1310/1550nm | 1610nm | |
Output Power | ≥-5dBm | ||
Modulation Frequency | CW/270/1k/2kHz | ||
Stability | CW,±0.5dB/15min(Test after15mins of preheating) | ||
Connector | FC/APC (Interchangeable SC,ST) | ||
VFL | |||
Work Wavelength | 650nm±20nm | ||
Output Power | ≥10mW | ||
Mode | CW/1Hz/2Hz | ||
Connector | FC/SC/ST | ||
RJ45 Sequence | |||
Other Parameters | |||
Screen | 3.5” Color LCD | ||
Data Interface | Micro USB | ||
External Storage | TF Card | ||
Power Supply | Polymer Li-battery:3.7V,4000mAh Power Adapter: 5VDC,1A | ||
Battery Life | Standby>20h; Measuring Time>12h | ||
Operating Temperature | -10℃~+50℃ | ||
Storage Temperature | -40℃~+70℃ | ||
Relative Humidity | 0~95%Non Condensing | ||
Weight | ≤400g | ||
Dimension | 173×85×42mm | ||
Functions:OTDR/Event map/OPM/LS/VFL/IL/RJ45 Sequence/Lighting |