OT6303N series OTDR has a 7” touch screen and maximum 28dB dynamic range, which can achieve up to 100km test distance. integrates automatic OTDR, expert OTDR, Multi-core, Event map, OPM, OLS and VFL functions.
OT6303N series OTDR can be used to measure length, loss, connection quality and other parameters of all kinds of optical fiber and cable. It is widely used in the engineering construction, line maintenance and emergency rescue test of FTTH, MAN and secondary backbone network communication system, as well as the development and production measurement of optical fiber and cable.
Features
l 7” touch screen
l Max 32dB dynamic range and 256k data sampling
l Automatic warning of online PON wavelength
l Support Bellcore GR196 and SR-4731file format
l Added function: Auto OTDR, expert OTDR, Multi-core, Event Map, OPM, LS and VFL functions.
Specifications
Model | OT6303N-D32 |
Wavelength(nm) | 1310/1550土20 |
Dynamic Range(dB) | 32/30 |
Event/Attenuation Dead Zone(m) | 1.5/8 |
Test Range(km) | 0.5/1/2/4/8/16/32/64/100 |
Pulse Width(ns) | 3/5/10/20/30/50/80/160/320/500/800/1000/2000/3000/5000/8000/10000/20000 |
Ranging Accuracy(ns) | ±(0.75m+distance×0.0025%+sampling period)(Regardless of refractive error)(m) |
Resolution(m) | 0.025, 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16, 32 |
Distance(km) | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256, 512 |
Pulse width(ns) | 5, 10, 30 ,80, 160, 320, 640, 1280, 5120, 10240, 20480 |
Max. sampling point | 256k |
Linearity(dB/dB) | 0.03 |
Loss resolution(dB) | 0.001 |
Refractive index setting range | 1.00000~1.99999(0.00001 stepping) |
Distance unit | Kilometers, meters, thousands of feet, feet |
Optical output port | FC/UPC(standard,SC/UPC is optional) |
Optical Power Meter | |
Wavelength Range(nm) | 800~1700 |
Measurement Range(dBm) | -70~+10 or -50~+26(default) |
Resolution(dB) | 0.01 |
Uncertainty | 士5% |
Connector | Universal FC/SC/ST |
Optical Light Source | |
Wavelength(nm) | Consistent with OTDR |
Laser Type | FP-LD |
Output Power(dBm) | >=-5 |
Stability@15mins | 土0.5 (After 15mins operating) |
Connector | Interchangeable FC/SC/ST |
Modulation (Hz) | CW/270/1k/2k |
Visual Fault Locator | |
Wavelength(nm) | 650士20 |
Output Power(mw) | >=2mw |
Connector | FC/UPC (Interchangeable SC,ST) |
Modulation | CW/1K/2K |
Others | |
Display | 800×480, 7 "TFT Color LCD (capacitive touch screen) |
Power Supply | AC/DC adapter, input:100~240v,50/60Hz Output:5V/2A, Lithium battery:3.7V,4600mAh |
Battery Working(hr) | High brightness, standby time >=6hrs |
Data Interface | USB Type C, Micro SD |
Working Temperature(°C) | -10~+50 |
Storage Temperature(°C) | -40·+70 |
Relative Humidity | 0-95%, non-condensing |
Weight(kg) | <0.8 battery included |
Size(mm) | 177x109x37 |