Overview
The PON optical power meter is a test meter for FTTx's service and maintenance. It can measure voice, data, and RF video signals over optical fiber links. The upgraded color LCD display and threshold data function that can be manually set by the instrument machine are more suitable for PON network engineering, construction, and maintenance needs.
Features
l Color LCD screen display.
l Synchronous measurement and display of voice, data and video signals in a PON architecture.
l Measurement of 1310nm upstream burst signal and 1490/1550nm downstream signal.
l Meter sets the measurement and alarm threshold.
l Data store function 1000.
l Combined visible fault locator and power meter functions.
l Power supplied by dry battery, lithium battery, or nickel metal hydride batteries.
Specifications
Model | PPM6107NB | ||
Measuring wavelength | 1310nm | 1490nm | 1550nm |
Measuring range (dBm) | +13~-40 | +13~-50 | +25~-50 |
Spectral bandwidth (nm) | 1310±50 | 1490±10 | 1550±15 |
Insolation(dB)@1490&1550nm | >40 | ||
IL (dB) | ≤1.5 | ||
Uncertainty (dB) | ≤0.5 | ||
Linearity (dB) | ±0.02 | ||
Interface type | SC/PC (optional) | ||
Display resolution (dB) | 0.01 | ||
Threshold Settings | 10 | ||
Data storage | 1000 | ||
Power Meter | |||
Measuring range(dBm) | +26~-50 | ||
Calibration wavelength(nm) | 850/1300/1310/1490/1550/1625 | ||
Uncertainty (dB)2 | ≤0.5 | ||
VFL | |||
Calibration wavelength (nm) | 650 | ||
Output power (mW) | 10 | ||
Modulation frequency (HZ) | 2 | ||
Others | |||
Operating temperature (℃) | -10~+60 | ||
Storage temperature (℃) | -25~+70 | ||
Relative humidity | ≤75%RH | ||
Communication interface | Mini USB | ||
Power supply | 3*AA 1.5V battery, Mini USB power adapter (Optional lithium battery) | ||
Operating time (h) | ≥80 | ||
Dimension (mm) | 192×105×50 | ||
Weight (g) | 300 |
Note:
1.T=23±2℃ test
2. @1550nm, +26~-30 dBm test
Standard configuration
No | Description | QTY |
1 | Main Unit | 1 |
2 | Manual | 1 |
3 | Qualification certificate | 1 |
4 | USB cable | 1 |