The new PON power meter is suitable for the traditional or next generation PON network testing. It can simultaneously measure and display the voice, data and video signals on 1490nm/1550nm/1577nm (downlink spectrum) and 1270nm/1310nm (burst mode uplink spectrum) optical fiber, which enables the maintenance personnel to well know the power value of each single wavelength on the line.
Optional fiber optic microscope function could easily analyze the fiber enface. The threshold setting function could accurately define the signal power pass, fail or warning. It is very useful tool for construction and maintenance of PON network engineering.
Features
3.5-inch TFT color screen
EPON, GPON and 10G-EPON/XG-PON power measurement
Simultaneous measurement and display of 5 separate wavelengths
Threshold setting for to pass, warning, fail status
1000 records data storage
VFL and OPM functions
Optional end-face microscope tester
Specifications
Mode | PPM6107NG | ||||
Wavelength (nm) | 1270 | 1310 | 1490 | 1550 | 1577 |
Measurement Range(dBm) | +13~-40 | +13~-40 | +13~-50 | +25~-50 | +10~-50 |
Spectral Passband (nm) | 1270±10 | 1310±20 | 1490±10 | 1550±10 | 1577±6 |
Insertion Loss (dB) | ≤1.5 | ||||
Uncertainty (dB) | ≤0.5 | ||||
Connector | (FC/SC)/APC(optional) | ||||
Display Resolution (dB) | 0.01 | ||||
Threshold Settings | 10group | ||||
Data Storage | 1000 | ||||
Standard OPM mode | |||||
Measuring Range (dBm) | +26~-50 | ||||
Calibration Wavelength (nm) | 850/1300/1310/1490/1550/1625 | ||||
Uncertainty (dB)2 | ≤0.5 | ||||
VFL | |||||
Wavelength (nm) | 650±10 | ||||
Output Power (mW) | 10 | ||||
Modulation | Continuous or 1HZ | ||||
Others | |||||
Operating temperature (℃) | -10~+60 | ||||
Storage temperature (℃) | -25~+70 | ||||
Relative humidity | 0%~95%RH | ||||
Communication interface | Micro USB | ||||
Power supply | Rechargeable 3.7V lithium battery/Micro USB | ||||
Operating time(h) | Operating time ≥20, stand-by time ≥60 | ||||
Dimension (mm) | 188×88×44 | ||||
Weight (g) | 400 |
Notes:
1. T=23±2℃ test
2. @1550nm
3. Under +26~-30dBm test