PM6111 optical power meter is newly launched high precision tester. In parameter, it has 3.5” color screen,90dB wide dynamic range and better linearity. Its rich menu function includes threshold alarming, real-time power monitoring, frequency signal detection, visual fault locator, data storage and upload function.
Used with matched LS6211 light source, they could automatically identify the source wavelength and then switch the power meter’s wavelength, which greatly improve the test efficiency.
To assist some customers’ secondary development or local application, its communication interface protocol is also available.
Features
3.5-inch color screen
90dB wide dynamic range
Maximum 45 calibration wavelengths
Threshold setting with pass/fail alarm function
Automatic wavelength identification function
PMAX/PMI real-time measurement
Modulation identification
Real-time data reading function
VFL function
Data storage and upload
Specifications
Model | PM6111 | |
Detector | InGaAs | |
Detector Area | Φ2.0mm | |
Wavelength Range(nm) | 800~1700 | |
Measurement Range(dBm) | -80~+10 | -65~+26 |
Calibration Wavelength(nm) | 850/980/1270/1300/1310/1490/1550/1577/1625/1650(Max 45) | |
Min Display Resolution(dB) | 0.0001 | |
Uncertainty (dB)1 | ≤0.13 | |
Linearity (dB)2 | ≤0.05dB(+10dBm~-60dBm) or ≤0.1dB(-60dBm~-70dBm) | |
Modulation Identification(Hz)3 | 270, 330, 1K, 2K | |
Measurement Unit | dBm, dB, xW | |
Interface | FC, SC, ST, LC, Φ2.5mm, Φ1.25mm | |
Screen | 3.5“ TFT color screen | |
VFL Wavelength (nm) | 650 | |
Output power(mW) | 10 | |
Power supply | 3.7V 4000mAh lithium battery/Micro USB | |
Auto-Off Time (min) | 10 | |
Communication Interface | Micro USB /USB-Type B(optional) | |
Operation Temperature(℃) | -10~+60 | |
Storage Temperature(℃) | -25~+70 | |
Dimension(mm) | 188×88×44 | |
Weight(g) | 400 |
Notes:
* : the related technical indexes were tested at T = 23 ± 2 °C.
1. Test at 1550nm -10dBm;
2. Test at@1550nm.
3. The detection power is greater than -40dBm