Features
High Extinction Ratio
Low Insertion Loss
High Return Loss
Applications
Raman Amplifier
Fiber optic Systems Testing
Fiber optic LAN Systems
Specifications
1x2 Coupler | Premium | |||||
Configuration |
| |||||
Operating Wavelength(nm) | 1310/1550 | |||||
Insertion Loss(dB) | 1:99 | 2:98 | 5:95 | 10:90 | 40:60 | 50:50 |
21/0.7 | 18/0.8 | 14/0.9 | 11.5/11 | 4.6/2.6 | 3.7 | |
Max Excess Loss (dB) | 0.7 | |||||
Max Uniformity | 0.6 | |||||
Extinction Ratio(dB) | Typical 20/Min18 | |||||
Directivity(dB) | >55 | |||||
Return Loss(dB) | >50 | |||||
Typical Fiber | PM Panda Fiber | |||||
Working Axis | Both axis working | |||||
Power Handling(mW) | 500 | |||||
Operating Temperature (℃) | 0~70 | |||||
Storage Temperature (℃) | -40~+85 | |||||
Package Dimension(mm) | φ3.0xL25 |
Notes: IL is
0.3dB higher, RL is 5dB lower and ER is 2dB lower for each connector added.
Connector key is aligned to slow axis.
2x2 Coupler | Premium | |||||
Configuration |
| |||||
Operating Wavelength(nm) | 1310/1550 | |||||
Insertion Loss(dB) | 1:99 | 2:98 | 5:95 | 10:90 | 40:60 | 50:50 |
21.5/0.95 | 18.5/1.1 | 14.8/1.2 | 12.5/1.3 | 4.7/2.7 | 3.8 | |
Max Excess Loss (dB) | 1.0 | |||||
Max Uniformity | 0.8 | |||||
Extinction Ratio(dB) | Typical 20/Min18 | |||||
Directivity(dB) | >55 | |||||
Return Loss(dB) | >50 | |||||
Typical Fiber | PM Panda Fiber | |||||
Working Axis | Both axis working | |||||
Power Handling(mW) | 500 | |||||
Operating Temperature (℃) | 0~70 | |||||
Storage Temperature (℃) | -40~+85 | |||||
Package Dimension(mm) | φ3.0xL25 |
Notes: IL is
0.3dB higher, RL is 5dB lower and ER is 2dB lower for each connector added.
Connector key is aligned to slow axis.
Shape and Dimensions