Features
High Extinction Ratio
Low Insertion Loss
High Return Loss
Applications
Raman Amplifier
Metro Area Network
Dispersion Compensation
Specifications
Grade | Premium |
| |
Configuration | Port 1 to Port2 to Port 3 to Port4 | ||
Operating Wavelength(nm) | 1550±30 | ||
Insertion Loss(dB) | Typical | 1.2 | |
Max | 1.4 | ||
Typical Isolation(dB@23℃) | >45 | ||
Min Isolation(dB@23℃) | >35 | ||
Extinction Ratio(dB) | Typical 18/16Min | ||
Directivity(dB) | >50 | ||
Fiber Type | PM Panda Fiber | ||
Directionof Incident Polarization | >50 | ||
Return Loss(dB) | >50 | ||
Power Handling(mW) | 500 | ||
Operating Temperature (℃) | 0~70 | ||
Storage Temperature (℃) | -40~+85 | ||
Package Dimension(mm) | φ5.5xL35 |
Notes: IL is
0.3dB higher, RL is 5dB lower and ER is 2dB lower for each connector added.
Connector key is aligned to slow axis.
Shape and Dimensions