are designed based on refraction optical principle which reduces moving part position sensitivity. It features excellent mechanical and optical performance and unify different switch configuration of 1x1, 1x2, 2x2 Bypass, 2x2, Dual 1x2, Dual 2x2 Bypass, Dual 2x2 onto the similar compact package. The products are Telcordia GR-1073-CORE qualified, and RoHS complaint.
Features
Ultra-compact Size
High Reliability & Stability
Low Insertion Loss & Cross Talk
Wide Operating Wavelength Range
Bi-directional
Specifications
Parameter | Unit | Single-Mode | Multi-Mode | |
Operating Wavelength | nm | 1290~1330 and/or 1525~1610 | 850 or 850&1310 | |
Insertion Loss1, 2 | 1x1, 1x2, Dual 1x2 | dB | ≤ 0.8 | |
2x2B | ≤ 0.9 | |||
2x2 | ≤ 1.0 | |||
D2x2B | ≤ 1.0 | |||
D2x2 | ≤ 1.2 | |||
Return Loss1, 2 | dB | ≥ 45 | ≥ 30 | |
Polarization Dependent Loss | dB | ≤ 0.1 |
| |
Wavelength Dependent Loss | dB | ≤ 0.2 | ≤ 0.3 | |
Crosstalk | dB | ≥ 55 | ≥ 30 | |
Repeatability | dB | ≤ ±0.02 | ||
Switch Time | ms | ≤ 8 | ||
Durability | times | ≥ 107 | ||
Switch Voltage | VDC | 2.7~3.3 or 4.5~5.5 | ||
Switch Current | Latching | mA | 54~66@3V Driving or 36~44@5V Driving | |
Non-latching | 39~47@3V Driving or 25~31@5V Driving | |||
Power Handling | mW | ≤ 500 | ||
Operating Temperature | °C | -5~+65 | ||
Operation Humidity | %RH | 5~95 | ||
Storage Temperature | °C | -40~+85 | ||
Storage Humidity | %RH | 5~95 | ||
Fiber Type |
| Corning SMF-28e fiber | MMF 50/125 or 62.5/125 | |
Pigtail Type |
| 250mm bare fiber or 900mm loose tube | ||
Package Dimension | 1x1, 1x2, 2x2B, 2x2, D2x2 | mm | 26.0L x 11.0W x 8.2H | |
D1x2, D2x2B | 26.0L x 11.0W x 8.2H | 29.0L x 11.0W x 8.2H |
Note: 1. Tested without connectors; IL will be 0.3dB worse and RL will be 5dB lower with connectors
2. Tested with LED or VSCEL optical source for Multi-mode type.