OT6303 series OTDR adopts 4.3” capacitive touch screen and integrates 12 functions in one unit, such as auto OTDR, expert OTDR, event map, OPM, RJ45 cable tracker, and "computer level" file management…., to meet various test requirements in different occasions.
OT6303 series OTDR has a maximum 26dB dynamic range, 8G memory, and can store more than 200,000 curves; it is equipped with 4000mAh high-density polymer lithium battery, intelligent power saving management, measuring time of more than 8 hours, and supporting power supply and charging of the power bank.
OT6303 series OTDR is used to measure the length, loss, connection quality and other parameters of optical fiber. It is widely used in FTTX, secondary backbone network engineering construction, maintenance and emergency repair test, and production measurement of optical fiber cable.
Features
Added function: Auto OTDR, expert OTDR, Event Map, OPM, LS, VFL,
RJ45 Cable Tracking, RJ45 Cable Sequence, RJ45 Cable Length,
Flashlight, Optical Loss Test, End Face Detection(optional)
Auto OTDR: no complex settings, one key test
Expert OTDR: Professional measurement, curve/list/map are displayed simultaneously
OPM supports CW/270/330/1k/2kHz frequency identification
VFL and LS can run in the background, multi-tasks can be operated simultaneously
LS supports CW/ modulation mode output, adjustable output power
RJ45 cable tracker of digital radar, stronger anti-jamming ability
RJ45 cable sequence/cable length test, up to 300m
One-click screen capture, easy to save the interface
Specifications
Model | OT6303S1 | OT6303S2 | OT6303D | OT63003F1 | OT63003F2 | OT63003T |
Wavelength(nm) | 1310土20 | 1550土20 | 1310/1550土20 | 1310士20 | 1550士20 | 1610士20 |
Dynamic Range(dB) | 26 | 24 | 26/24 | 26 | 24 | 22 |
Fiber Type | SM G.652 | |||||
Event Dead Zone(m) | 2.5 | |||||
Attenuation Dead Zone(m) | 8 | |||||
Test Range(km) | 0.5/1/2/4/8/16/32/64/100 | |||||
Pulse Width(ns) | 3/5/10/20/30/50/80/160/320/500/800/1000/2000/3000/5000/8000/10000/20000 | |||||
Ranging Accuracy(ns) | 士( 1m+Sample interval+0.005%x Test distance) | |||||
Linearity | 土0.05 | |||||
Sample Points(dB) | 16~128 | |||||
Sample Resolution(k) | 0.05~8 | |||||
Loss Resolution | 0.001 | |||||
Loss Threshold | 0.20 | |||||
Range Resolution | 0.001 | |||||
Refractive Index | 1.00000~2.00000 | |||||
Reflection Accuracy(dB) | 土3 | |||||
File Format | SOR Standard File Format | |||||
Loss Analysis | 4-point method /5-point method | |||||
Laser Safety Level | Class II | |||||
Connector | Interchangeable FC/SC/ST | |||||
Refresh Rate(Hz) | 3 (Typical) | |||||
Multi-task | Support | |||||
Optical Power Meter | ||||||
Wavelength Range(nm) | 800~1700 | |||||
Calibrated Wavelength(nm) | 850/980/1300/1310/1490/1550/1625/1650 | |||||
Measurement Range(dBm) | -70~+10 or -50~+26(default) | |||||
Resolution(dB) | 0.01 | |||||
Uncertainty | 士5% | |||||
Frequency Identification | CW/270/330/1k/2kHz | |||||
Connector | Universal FC/SC/ST | |||||
Wavelength Recognition | Support | |||||
Optical Light Source | ||||||
Wavelength(nm) | Consistent with OTDR | |||||
Laser Type | FP-LD | |||||
Output Power(dBm) | >=-5 (Adjustable) | |||||
Stability@15mins | 土0.5 (After 15mins operating) | |||||
Connector | Interchangeable FC/SC/ST | |||||
Modulation (Hz) | CW/270/330/1k/2k | |||||
Wavelength Identification | Support | |||||
Visual Fault Locator | ||||||
Wavelength(nm) | 650士20 | |||||
Output Power(mw) | >=10 | |||||
Connector | FC/UPC (Interchangeable SC,ST) | |||||
Laser Safety Level | Class III | |||||
Optical Loss Test | ||||||
Wavelength | Consistent with OLS | |||||
IL Test | Support | |||||
RJ45 Cable Tracking | ||||||
Mode | Digital Tracking | |||||
Distance(m) | <=300 | |||||
Online/Line Pair Tracking | support | |||||
RJ45 Cable Sequence | ||||||
Test Distance(m) | <=300 | |||||
Others | ||||||
Display | 4.3” 800x480 IPS TFT-LCD multi touch capacitive touch screen | |||||
Power Supply | AC/DC adapter, input:100~240v,50/60Hz,0.6A; Output:5V, Lithium battery:3.7V,4000mAh | |||||
Battery Working(hr) | >12(continuous test) | |||||
Data Storage | Internal 8GB or >=20000 curves | |||||
Data Interface | USB Type C | |||||
Working Temperature(°C) | -10~+50 | |||||
Storage Temperature(°C) | -40·+70 | |||||
Relative Humidity | 0-95% , Non-Condensing | |||||
Weight(kg) | <=0.5 battery included | |||||
Size(mm) | 173x109x45 |
Notes:
1. OT6303-F1 can test fiber with 1490/1550nm signal (power<=-5dBm).
2. OT6303-F2 can test fiber with 1310/1490nm signal (power<=-5dBm).
3. OT6303-T can test fiber with 1310/1490/1550nm signal(power<=0dBm).