OT6505 OTDR can provide single to quad wavelength measurement. It provides multiple optional modules, such as single wavelength, multi-wavelength and online test. With the maximum dynamic range of up to 50dB, the device can be used for remote multi-branches communication network test. It's designed with a minimum event dead-zone of 0.5m which makes the near connection easy to be supervised, and the lowest sampling resolution of 2.5cm which enables it to locate the event point accurately. Additionally, the device is also designed with multiple convenient functional options, such as stable light source, optical power meter, visual fault locator and fiber end face inspection tester.
OT6505 OTDR is designed with an operating temperature and a storage temperature of -10℃~50℃ and -40℃~70℃respectively to meet both EMC requirements as well as vibration and shock test requirements, a MTBF(θ0) of 6000h or above to ensure a high reliability, and a 75W built-in Li battery to ensure an endurance for continuous measurement in the wild field.
Features
Maximum dynamic range up to 50dB
Max 256k data sampling points
Online test of PON network
Automatic monitoring of optical communication signals
File formats of Bellcore GR196 and SR-4731 supported
Model No. | OT6505 |
Accuracy | ± (0.75 + sample interval + 0.0025% × range) (m) (excluding the refractivity placement error) |
Resolution | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16 and 32m |
Test range | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256 and 512km (mono-mode); 0.4, 0.8, 1.6, 3.2, 6.4, 16 and 32km (850nm multi-mode) |
Tespulse width | 3, 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240 and 20480ns 3, 5, 10, 30, 80, 160, 320, 640 and 1280ns (850nm multi-mode) |
Maximum sampling points | 256k |
Linearity | 0.03dB/dB |
Loss resolution | 0.001dB |
Refractivity setting | 1.00000 ~ 1.99999(step: 0.00001) |
Range unit | km, m, thousand feet, feet |
Display | 800×480, 7-inch TFT color LCD |
Optical Connector | FC/UPC (Optional SC/ST/LC) |
Interface language | English, Russian and Korean…. |
External interfaces | USB, Micro-USB, 10M/100M Ethernet, earphone and Micro SD |
Power supply | AC/DC adapter: AC100V~240V, 50/60Hz and 1.5A; DC: 17V±3V(2A) Internal Li battery: 11.1V, 6800mAh |
Working time | 8hrs |
Humidity | RH: 5% ~95%, no condensation |
Operating temperature | -10℃~+50℃ (battery charging: 5℃~40℃) |
Storage temperature | -40℃~+70℃ |
Weight | 1.8kg |
Dimensions | 252mm(W)×180mm (H)×55mm (D) |
VFL |
|
Operating wavelength | 650nm±20nm |
Output power | 2mW |
Modulation | CW, 1Hz and 2Hz |
OPM |
|
Wavelength range | 1200~1650nm |
Power range | -60~0dBm |
Uncertainty | ±5%(-25dBm, CW) |
OLS |
|
Output power | >-5dBm |
Modulation | CW,270Hz, 1Hz and 2Hz |